FamilySearch Wraps Up Genealogical Gifts for the Holiday Season
Nearly 4 million images added from 7 countries
Nearly four million new digital images are now available on Beta.FamilySearch.org. These collections include the first images from South Africa, as well as records from Brazil, Canada, Germany, Guatemala, the Netherlands, and the United States. About 1.7 million of these records are indexed.See the chart below for
the complete list of newly added or updated collections.
Project | Digital Images | Indexed Records | Comments |
---|---|---|---|
Brazil, Catholic Church Records | 100,110 | 0 | New images added to existing collection |
Canada, Quebec Catholic Parish Registers, 1621-1900 | 85 | 79,936 | New records linked to images; most images already published |
Germany, Hessen, Darmstadt City Records, 1627-1939 | 55,528 | 0 | New images |
Guatemala, Civil Registration, 1877-1934 | 0 | 22,448 | New records added to existing collection |
Netherlands, Civil Registration, 1792-1952 | 1,505,610 | 0 | Images added to existing collection |
Netherlands, Zuid-Holland Province Civil Registration | 6,349 | 0 | New images |
South Africa, Orange Free State, estate files, 1951-1973 | 79,466 | 15,879 | New records linked to images; multiple images per record |
U.S., Maryland, Register of Wills Books, 1792-1983 | 62,763 | 0 | New images |
U.S., Minnesota Territorial Census, 1857 | 342 | 156,888 | New records linked to images; most images already published |
U.S., North Carolina, County Marriages, 1762-1979 | 39,836 | 45,204 | New records linked to images; partial collection, with more images to come |
U.S., World War II Draft Registration Cards, 1942 | 2,040,944 | 1,371,394 | New records linked to images; includes the states of Louisiana, Oklahoma, Texas, and Wisconsin |
1 comment:
Congrats on your nomination to Family Tree Magazine's Top 40 Blogs!
Post a Comment