A Lot to Be Thankful For: 15 Million New Indexed Genealogical Records
November 17, 2010
Digital images and indexes include 34 collections from 13 countriesThe collection of indexes and images available on FamilySearch’s beta website continues to grow by leaps and bounds, with the addition of 34 collections of genealogical records. These records include 15 million indexed records and 2.5 million images. The bounty of information covers 13 different countries around the world: Mexico, Chile, Colombia, Honduras, Guatemala, Brazil, France, Spain, Germany, Belgium, Jamaica, Canada, and the United States. Search these records now at Beta.FamilySearch.org.
You may read the full list at https://news.beta.familysearch.org/node/1001 but here are several from the full list to whet your research appetite!
Germany, Bremen Passenger Departure Lists, 1904-1914 | 44,465 | 44,315 | New images and records |
Guatemala, Guatemala City, Sagrario Parish Baptisms, 1898-1920 | 7,748 | 0 | New images added to existing collection |
U.S., New York State Census, 1905 | 0 | 3,601,920 | New records for the following counties: Albany, Bronx, Broome, Columbia, Essex, Franklin, Greene, Hamilton, Herkimer, Jefferson, Lewis, Madison, New York, Onondaga, Oswego, Seneca, Warren and Yates. This release completes this collection. |
U.S., New York, Eastern District Naturalization Petitions, 1865-1957 | 0 | 675,035 | Index only. Data courtesy of Footnote.com |
U.S., New York, Western District, Naturalization Index, 1907-1966 | 0 | 89,554 | Index only. Data courtesy of Footnote.com |
U.S., Oklahoma, Applications for Enrollment of the Commission to the Five Civilized Tribes, 1898-1914 | 0 | 882,272 | Index only. Data courtesy of Footnote.com |
1 comment:
I love the new beta site. Actually I loved the pilot site! I was albe to locate a death certificate for an elusive ancestor on there - complete with image! A happy dance moment.
Post a Comment